Estimated Initial Investment
Opening an On Target Maintenance Franchise is very reasonable compared to many other franchised businesses. Most of the expenses of starting a new franchise will be incurred in the first three months. To keep expenses low, many new franchisees choose to start in their own homes. This can dramatically reduce initial start up costs and overhead allowing the franchise owner to invest more in marketing, a very important part of opening any business.
Below, you’ll find some general estimates of the financial commitment you can expect when starting a new On-Target Maintenance franchise. Individual experience can vary widely.
To qualify as a On Target Maintenance Franchise owner we require a minimum liquidity and net worth of $75K and $125K respectively.
| Estimated Business Expenses Incurred in the First Three Months | |
| Franchise Fee | $29,900 |
| Rent | $0 – $3,750 |
| Cleaning Equipment & Supplies | $3,500 – $4,000 |
| Insurance | $3,000 – $5,000 |
| Office Equipment, Furniture and Computers | $2,029 – $3,529 |
| Travel for Training | $500 – $3,000 |
| Vehicle Expense | $3,000 – $4,000 |
| Vehicle Signage & Lettering | $2,000 – $3,000 |
| Grand Opening Advertising | $4,500 – $6,000 |
| Legal & Accounting | $2,500 – $3,000 |
| Dues & Subscriptions | $500 – $1,000 |
| Licenses | $250 – $500 |
| Utilities and Telephone | $360- $1,300 |
| Additional Funds | $6,000 |
| Total | $58,039 – $73,979 |

